ARMSWISSBANK dealers will execute your foreign exchange deals in a most efficient way, offering you competitive rates in local and international markets, displaying personal approach and prompt execution.
In order to make a foreign exchange transaction you need to make a forex application inquiring the quotes from your Personal Manager in advance.
ARMSWISSBANK also offers forward and swap exchange instruments that have longer period of life and give an opportunity to avoid exchanger ate risk, costs of additional monetary funds attraction, allow realizing effective cash flow management and fixing the cost price of exporting/importing goods.
Forward transactions give an opportunity to buy and sell foreign currencies in the future in the exchange rate agreed before hand with the Bank on the day of concluding forward contract.
| ArmSwissBank Qoutes for derivatives Against Armenian Dram * > Forward Rates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO CODE | CURRENCY | 2-7 days | 8-14 days | 15-31 days | 32-62 days | 63-95 days | |||||
| BID | OFFER | BID | OFFER | BID | OFFER | BID | OFFER | BID | OFFER | ||
| USD | US DOLLAR | 388.97 | 391.50 | 389.47 | 392.53 | 389.82 | 394.15 | 390.97 | 397.96 | 392.04 | 402.19 |
| EUR | EURO | 517.56 | 522.42 | 518.17 | 526.88 | 518.54 | 531.31 | 519.85 | 537.84 | 521.04 | 547.95 |
| CHF | SWISS FRANC | 427.88 | 435.28 | 427.75 | 437.60 | 427.45 | 442.69 | 426.91 | 449.92 | 426.33 | 460.55 |
| GBP | GREAT BRITAIN POUND | 607.83 | 616.75 | 607.65 | 619.55 | 607.23 | 625.94 | 606.45 | 635.54 | 605.63 | 649.22 |
| RUB | RUSSIAN ROUBLE | 13.01 | 13.30 | 13.00 | 13.37 | 12.99 | 13.50 | 12.98 | 13.67 | 12.96 | 13.93 |
Currency swap operations give an opportunity to buy or sell foreign currencies on the day of concluding swap contract and execute reverse transaction at the same rate in the future on the day mentioned in swap contract.
| ArmSwissBank Qoutes for derivatives Against Armenian Dram * > Swap | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO CODE | CURRENCY | 2-7 days | 8-14 days | 15-31 days | 32-62 days | 63-95 days | |||||
| BID | OFFER | BID | OFFER | BID | OFFER | BID | OFFER | BID | OFFER | ||
| USD | US DOLLAR | 13.30% | -6.30% | 13.50% | -6.50% | 11.00% | -4.00% | 11.20% | -3.80% | 11.50% | -3.50% |
| EUR | EURO | 14.20% | -5.70% | 14.40% | -5.90% | 12.00% | -3.50% | 12.20% | -3.20% | 12.50% | -3.00% |
| CHF | SWISS FRANC | 15.50% | 1.50% | 15.70% | 1.50% | 15.50% | 1.50% | 16.20% | 1.50% | 16.50% | 1.50% |
| GBP | GREAT BRITAIN POUND | 14.90% | 1.50% | 15.10% | 1.50% | 15.30% | 1.50% | 15.90% | 1.50% | 16.40% | 1.50% |
| RUB | RUSSIAN ROUBLE | 12.10% | 1.50% | 12.10% | 1.50% | 11.70% | 1.50% | 11.90% | 1.50% | 12.20% | 1.50% |
ARMSWISSBANK performs operations with gold bullions on favorable terms on contractual basis at international prices. The clients of the Bank have an opportunity to buy gold bullions of 5,10,20,50,100,250,500 and 1000 gr. as well as gold coins with 10, 25,50,100 EUR nominal values and weighing 0.1, 0.25, 0.5, 1 troy ounces respectively .
ARMSWISSBANK performs operations with gold bullions on favorable terms on contractual basis and international prices. Being a client of ARMSWISSBANK you will be given support as either information resources or professional advice to benefit from opportunities provided by international currency markets.
* In case of discrepancies between the published Armenian and other language information, the Armenian information prevails.
Updated 05.10.2011 16:46


