Individuals
Corporate clients
LATEST NEWS
-
18.04.13
ANNOUNCEMENT
On allocation of «National mortgage company» RCO CJSC bills Hereby «ARMSWISSBANK» CJSC, acting as the Underwriter,...
More -
09.04.13
The Annual General Meeting of “ARMSWISSBANK” CJSC will be held on April 29, 2013
The Annual General Meeting of "ARMSWISSBANK" CJSC will be held at 11:00 am, April 29, 2013 at Route de Malagny 22, Geneva, Swiss Confederation.
More -
27.03.13
"ARMSWISSBANK" was granted the status of account operator by the Central Depository
It is our pleasure to inform you, that as a result of changes in the securities registration and settlement system, from now on the Central...
More
Loan calculator
Deposit calculator EVENTS
-
The outgoing discussion of “ARMSWISSBANK” CJSC’s strategic issues of 2013
In 2013, February 22-24, in Tsakhkadzor was organized an outgoing discussion concerning "ARMSWISSBANK" CJSC’s strategic issues of 2013.
During the three-day event the bank concluded performance of previous year, discussed the competitive position of the bank, strengths and weaknesses, achievements and future plans from the perspective of the Bank’s strategic development.
Chiefs made speeches, discussing their individual strategic plans of subdivisions, existing issues and ways to solve them.
More ISSUES
You can get to know Bond Issues in details organized by ARMSWISSBANK here
Updated 18.04.2013 12:17
MARKET INFORMATION
21.05.2013
| FX Rates against AMD (non cash) | ||
|---|---|---|
| USD | 415.50 | 417.50 |
| EUR | 533.00 | 537.00 |
| GBP | 628.00 | 633.00 |
| CHF | 427.00 | 431.00 |
| RUB | 13.21 | 13.41 |
| XAU | 18,344.00 | 18,618.00 |
| FX Rates against AMD (cash) | ||
|---|---|---|
| USD | 415.50 | 417.50 |
| EUR | 532.00 | 537.00 |
| GBP | 626.00 | 635.00 |
| CHF | 426.00 | 432.00 |
| RUB | 13.08 | 13.41 |
| XAU | 0.00 | 0.00 |
| Source Armswissbank | ||
| FX Cross Rate | ||
|---|---|---|
| EUR/USD | 1.2838 | -0.46% |
| GBP/USD | 1.5168 | -0.88% |
| USD/CHF | 0.9722 | 1.15% |
| USD/RUB | 31.4258 | 0.30% |
| Source Bloomberg | ||
| Commodities | ||
|---|---|---|
| Gold | 1,366.45 | -1.41% |
| Oil | 104.64 | 0.69% |
| Source Bloomberg | ||
| Indices | ||
|---|---|---|
| DJIA | 15,354 | 0.80% |
| DAX | 8,398 | 0.34% |
| NIKKEI 225 | 15,138 | 0.67% |
| Source Bloomberg | ||
| Interest Rates | ||
|---|---|---|
| Fed (USA) | 0.25% | |
| ECB (EU) | 0.50% | |
| LIBOR 3m USD | 0.2736 | |
| EURIBOR 3m | 0.2000 | |
| Source Bloomberg | ||
| Qoutes for Corporate Securities | ||
|---|---|---|
| BID | OFFER | |
| 00AHEKS10KR3 | 0 | 0 |
| 00AHEKB21KR6 | 0.00% | 0.00% |
| Gold Rates | ||
|---|---|---|
| Weight | OFFER | |
| Gold bar | 1,000.00 | 18,699,900.00 |
| Silver bar | 1,000.00 | 384,100.00 |
| Armswissbank | ||











Loading...